CLHS型立式常壓飲水鍋爐
特性描述
Characteristic description
此鍋爐分為取暖型、兼用型、溫水型(鍍鋅)、不銹鋼內(nèi)膽型。
爐體設(shè)計(jì)優(yōu)化,受熱面積大,熱效率高,升溫快,供應(yīng)熱水充足。配置優(yōu)質(zhì)燃燒器,燃料燃燒充分,噪音低。
采用新一代智能型電腦控制器,功能齊全。有過(guò)熱保護(hù)、缺水保護(hù)、自檢功能等多重保護(hù)功能,安全可靠。
自動(dòng)化程度高。具有自動(dòng)補(bǔ)水、燃燒、溫度、循環(huán)控制等自動(dòng)控制功能,狀態(tài)顯示豐富。
外觀造型新穎,色澤明快、優(yōu)雅。整體布置緊湊,占地面積少,安裝方便。
The boiler is divided into heating type,warm water type(galvanized)and stainless steel inner furnace type
The boiler body has the advantages of optimized desianarde heated area hiah therma efficiencyquick temperature risingand sufficient hot water supply.High-quality burner configuration:therefore.the fuels are sufficiently burnt and the noise is low.
The new generation LCD controller is adopted which has complete functions and multiple protections like overheating protectionself-checking functionas well as is safe and reliable
The vertical atmospheric pressure hot water boiler has high automation degreeand has the auto-control functions like automatic watenreplenishing.combustiontemperature and circulation controland has abundant display
The appearance is novel in style,the color is vivid and elegant the entire arrangement is compactthe occupied and area is less:moreoverthe boiler is convenient to be mounted
常壓飲水鍋爐技術(shù)參數(shù)
型號(hào) 參數(shù) 項(xiàng)目 | CLHS0.06-100/10-Y(Q) | CLHS0.08-100/10-Y(Q) | CLHS0.12-100/10-Y(Q) | CLHS0.175-100/10-Y(Q) | CLHS0.24-100/10-Y(Q) | CLHS0.35-100/10-Y(Q) | CLHS0.48-100/10-Y(Q) | CLHS0.58-100/10-Y(Q) | CLHS0.7-100/10-Y(Q) | ||
額定發(fā)熱量 | MW | 0.06 | 0.08 | 0.12 | 0.175 | 0.24 | 0.35 | 0.48 | 0.58 | 0.7 | |
工作壓力 | MPa | 常壓 | |||||||||
額定出水溫度 | ℃ | 100 | |||||||||
額定回水溫度 | ℃ | 10 | |||||||||
熱效率 | % | >94 | |||||||||
水容量 | L | 181 | 249 | 315 | 385 | 531 | 793 | 948 | 1186 | 1775 | |
燃料消耗 | 輕油 | kg | 5.4 | 7.5 | 10.7 | 16 | 21.4 | 32.7 | 41.7 | 56.3 | 62.7 |
天然氣 | Nm3 | 6.6 | 8.86 | 13.2 | 19.4 | 26.6 | 38.8 | 54.2 | 65.8 | 75.5 | |
出水口 | DN | 40內(nèi)絲 | 40內(nèi)絲 | 40內(nèi)絲 | 40內(nèi)絲 | 50內(nèi)絲 | 50內(nèi)絲 | 50內(nèi)絲 | 65 | 65 | |
回水口 | DN | 40內(nèi)絲 | 40內(nèi)絲 | 40內(nèi)絲 | 40內(nèi)絲 | 50內(nèi)絲 | 50內(nèi)絲 | 50內(nèi)絲 | 65 | 65 | |
煙囪直徑 | mm | 159 | 159 | 159 | 219 | 219 | 219 | 219 | 300 | 300 | |
本體重量 | kg | 209 | 263 | 290 | 365 | 481 | 701 | 907 | 1122 | 1350 | |
最大運(yùn)輸尺寸 | 長(zhǎng) | mm | 705 | 795 | 795 | 830 | 970 | 1130 | 1220 | 1307 | 1470 |
寬 | mm | 630 | 730 | 730 | 800 | 900 | 1060 | 1140 | 1334 | 1470 | |
高 | mm | 1417 | 1494 | 1734 | 1794 | 1925 | 2166 | 2156 | 2340 | 2606 |
天然氣耗量是以低位發(fā)熱值8600Kcal/Nm3計(jì)算,輕油耗量是以10263Kcal/kg進(jìn)行計(jì)算。
注:表中數(shù)據(jù)及圖片僅供參考,產(chǎn)品以實(shí)物為準(zhǔn),如因改機(jī)型而變更恕不另行通知。